| Procedure |
|
|
|||||
|---|---|---|---|---|---|---|---|
| Laparoscopic Cholecystectomy | 15 | 10 | |||||
| Laparoscopic Appendectomy | 15 | 10 | |||||
| Inguinal/Femoral Hernia Repair (open/laparoscopic) | 15 | 10 | |||||
| Open Incisional Hernia Repair | 30 | 20 | |||||
| Laparoscopic Colectomy | 30 | 20 | |||||
| Open Colectomy | 30 | 20 | |||||
| Ileostomy/Colostomy Creation, Re-siting, or Closure | 40 | 25 | |||||
| Open Small Bowel Resection or Enterolysis | 30 | 20 | |||||
| Thyroidectomy | 10 | 5 | |||||
| Hysterectomy | |||||||
|
Vaginal
|
20 | 10 | |||||
|
Laparoscopic & Robotic
|
25 | 15 | |||||
|
Abdominal
|
35 | 25 | |||||
| Breast Biopsy or Lumpectomy Alone | 10 | 5 | |||||
| Lumpectomy + Sentinel Lymph Node Biopsy | 15 | 10 | |||||
| Sentinel Lymph Node Biopsy Alone | 15 | 10 | |||||
| Simple Mastectomy + Sentinel Lymph Node Biopsy | 30 | 20 | |||||
| Modified Radical Mastectomy or Axillary Lymph Node Dissection | 45 | 30 | |||||
| Wide Local Excision + Sentinel Lymph Node Biopsy | 30 | 20 |
| Procedure |
|
|
|||||
|---|---|---|---|---|---|---|---|
| Laparoscopic Cholecystectomy | 15 | 10 | |||||
| Laparoscopic Appendectomy | 15 | 10 | |||||
| Inguinal/Femoral Hernia Repair (open/laparoscopic) | 15 | 10 | |||||
| Open Incisional Hernia Repair | 30 | 20 | |||||
| Laparoscopic Colectomy | 30 | 20 | |||||
| Open Colectomy | 30 | 20 | |||||
| Ileostomy/Colostomy Creation, Re-siting, or Closure | 40 | 25 | |||||
| Open Small Bowel Resection or Enterolysis | 30 | 20 | |||||
| Thyroidectomy | 10 | 5 | |||||
| Hysterectomy | |||||||
|
Vaginal
|
20 | 10 | |||||
|
Laparoscopic & Robotic
|
25 | 15 | |||||
|
Abdominal
|
35 | 25 | |||||
| Breast Biopsy or Lumpectomy Alone | 10 | 5 | |||||
| Lumpectomy + Sentinel Lymph Node Biopsy | 15 | 10 | |||||
| Sentinel Lymph Node Biopsy Alone | 15 | 10 | |||||
| Simple Mastectomy + Sentinel Lymph Node Biopsy | 30 | 20 | |||||
| Modified Radical Mastectomy or Axillary Lymph Node Dissection | 45 | 30 | |||||
| Wide Local Excision + Sentinel Lymph Node Biopsy | 30 | 20 |

What are these recommendations?
These recommendations were developed by Michigan OPEN, based on patient-reported data from the Michigan Surgical Quality Collaborative and published studies. Recommended amounts meet or exceed self-reported use of 75% of patients. Previous studies have shown that when patients are prescribed fewer pills, they consume fewer pills with no changes in pain or satisfaction scores. Many patients use 0-5 pills. Recommendations are for patients with no preoperative opioid use. For patients taking opioids preoperatively, prescribers are encouraged to use their best judgment.
The recommendations will be updated frequently with new data. Sign up here to be notified when the recommendations are updated.
Counseling Patients
As surgeons write for fewer opioids, there may be concern that we will see an increase in phone calls for refills or inadequate pain control. In fact, single institution studies found that with appropriate patient education, not only did patients consume less medication, but requests for refills did not increase.
To ensure appropriate pain management, all patients should receive counseling addressing six items:
1. Set Expectations
“Some pain is normal. You should be able to walk and do light activity, but may be sore for a few days. This will gradually get better.”
1. Set Expectations
“Some pain is normal. You should be able to walk and do light activity, but may be sore for a few days. This will gradually get better.”
